Level 4 mezzanine house with corrugated iron roof 4x21m in Hai Duong NDNC463
Continuing in the work of introducing to you beautiful houses, I would like to send to readers a design of a level 4 house with a corrugated iron roof 4x21m. Perhaps when you hear the concept of "level 4 mezzanine house with corrugated iron roof", you have somewhat understood about this house. This is a model of a level 4 house with a mezzanine and the roof is covered with corrugated iron to reduce construction costs. This model is designed by a beautiful house company for homeowners in Hai Duong province with a construction area of 4x15m excluding the lobby area. The first floor is designed with 1 bedroom, the 2nd floor is designed with 2 bedrooms and each floor has a common toilet for each floor.
Architecturally, we can completely design to suit the roof, usually the corrugated iron roof will not be very beautiful, so when designing and constructing we need to have construction methods to cover this part of the corrugated iron roof to ensure the aesthetics of the building. For this model of a 4-level house with a 4x21m corrugated iron roof, if the owner adheres to the right design, the corrugated iron roof will not be exposed and from the outside we will see that the aesthetics of the building will not be lost. From the outside, you will see that this is a beautiful type of mezzanine tube house and is very suitable for the vast majority of your plots. If you are looking for a house like this, I believe that this 4x21m corrugated iron attic house is a good choice for your family. If you have any questions, you can contact the beautiful house company.
With the stated criterion of minimizing construction costs, the foundation of our house offers a solution of cup foundations and concrete floors on the mezzanine, the roof of the mezzanine is covered with heat-resistant corrugated iron and closes the ceiling with jelly. high. Many of you are afraid that making a roof with cold corrugated iron will be hot, but friends, if you make it with cold corrugated iron, add a layer of 10cm foam under the corrugated iron roof and make a plaster ceiling, I guarantee it will be much cooler than a flat roof house. . Corrugated iron is a material that has the ability to absorb and radiate heat well, so the house will cool faster in the evening than a flat roof without heat protection for the roof.
Information about level 4 houses with corrugated iron roof 4x21m
And now will be a preliminary introduction about the 4x21m corrugated iron mezzanine level house model for your reference.
- Construction site: Hai Duong
- Investor: Mr. Literature
- Lot area: 4×21.5m
- Construction area: 4x15m
- Floor area 1: 60m2
- Mezzanine area: 40m2
- Lobby area: 4m2
- Total construction area: 104m2
- Total estimated construction cost: 500 million VND
3D and interior plan of level 4 house with corrugated iron roof 4x21m
This is the interior layout for this cheap 4-level house, you can see that on the 1st floor, it is designed with 1 living room, 1 kitchen, 1 bedroom and 1 common toilet for the whole floor.
The 2nd floor is designed with 2 bedrooms and 1 bathroom.
Reference: Level 4 3 bedroom house
This is the overall perspective, you can see that in front of the house with a 4x21m corrugated iron roof mezzanine, the owner leaves behind a fairly long yard up to 5m to make a parking lot, later there are cars that can be parked. the back is less than 1m to make the yard for processing and drying clothes.
This is the main facade of the model house after completion, for this 4x21m corrugated iron attic house model, construction is quite easy, so you don't have to worry too much when building a house for the first time. If you are planning to build a house for your family, we should prepare ourselves in advance about the design and construction processes so that when we do, we will not be surprised. If you have any questions or concerns about the design of this 4-level mezzanine house or need to ask for other information, you can contact the beautiful house company for more specific advice. We can answer your questions for free, not design for free.
Summary table of materials, price list of materials for houses of level 4 with corrugated iron roofs
Fortunately, this project has a lot of information such as the construction estimate of the 4-level corrugated iron roof model, so we will also share with you all the information of the house. If you find it useful, you can download and use it. Beautiful house send you a summary of construction materials for reference for this 4x21m corrugated iron attic house model.
SP code | Material | Unit of measure | Mass | Unit price | into money |
V10129 | Fine sand ML = 0.7÷1.4 | square meter | 16.21 | 150,000 won | 2,431,500 |
V10130 | Fine sand ML = 1.5÷2.0 | square meter | 15.59 | 200,000 yen | 3,118,000 won |
V10134 | Golden sand | square meter | 0.25 | 380,000 won | 95,000 won |
V10135 | Yellow sand poured concrete | square meter | 21.39 | 380,000 won | 8,128,200 |
V10280 | Stone 1×2 | square meter | 33.63 | 350,000 won | 11,770,500 |
V10282 | Stone 4×6 | square meter | 5.74 | 250,000 won | 1,435,901 |
V10329a | Nail | kg | 0.14 | 16,000 won | 2.175 |
V10334 | Ding leech | female | 1.00 | 16,000 won | 15,946 |
V10381 | Solid brick only 6×10.5×22 | tablets | 29,325.33 | 1,000 | 29,325,327 |
V10449 | Wood for bridge work | square meter | 0.06 | 5,300,000 won | 300,128 |
V10543 | Country | liter | 15,989.03 | 2,000 won | 31,978,056 |
V10896 | Cement PC30 | kg | 11,550.32 | 1,200 | 13,860,387 |
V10898 | Cement PC40 | kg | 12,480.84 | 12,000 won | 149,770,029 |
Other materials | % | ||||
Total | 252,231,149 |
Summary table of electrical and water supplies
Stt | 1 – ELECTRICAL SECTION | Unit | Mass | Unit price | into money |
first | Chandelier combined with ceiling fan | the set | first | 1500000 | 1500000 |
2 | Led String Lights | m | 15 | 45000 | 675000 |
3 | Round bulb (1x15w) | the set | 3 | 80000 | 240000 |
4 | Downline – D90 (1x7w) | the set | 44 | 145000 | 6380000 |
5 | Mirror light 1x13W | the set | 2 | 200000 | 4000000 |
6 | Ceiling light 1x18W | the set | 3 | 165000 | 495000 |
7 | Water heater 30l | the set | 3 | 3000000 | 9000000 |
8 | Air conditioner 9000BTU | the set | 3 | 8650000 | 25950000 |
9 | Condensate drain pipe D27 | m | 40 | 25000 | 1000000 |
ten | Gas pipe – insulation pipe D9.5 | m | 60 | 10000 | 600000 |
11 | Gas pipe – insulation pipe D12.8 | m | 60 | 10000 | 600000 |
twelfth | 5 . switch face | pcs | first | 7500 | 7500 |
13 | 2 . switch face | pcs | first | 7500 | 7500 |
14 | 1 . switch face | pcs | 2 | 7500 | 15000 |
15 | Single switch bead | the set | 6 | 8500 | 51000 |
16 | Reversing switch beads | the set | 6 | 8500 | 51000 |
17 | Recessed 2-pole double socket nut | the set | 22 | 16200 | 356400 |
18 | Electric float on roof water tank | the set | first | 180000 | 180000 |
19 | Total floor electrical cabinet (250x250x150)mm | the set | first | 180000 | 180000 |
20 | Cooling Motor MCB 2P-63A | the set | first | 138600 | 138600 |
21 | Cooling motor MCB 2P-20A | the set | 4 | 80000 | 320000 |
22 | Cooling circuit breaker MCB 1P-16A | the set | 8 | 65100 | 520800 |
23 | PVC, CU/PVC/PVC insulated copper core wire (2×6)mm2 | m | 50 | 27424 | 1371200 |
24 | PVC, CU/PVC/PVC insulated copper core wire (2×4)mm2 | m | 50 | 18421 | 921050 |
25 | PVC, CU/PVC/PVC insulated copper core wire (2×2.5)mm2 | m | 250 | 11977 | 2994250 |
26 | PVC, CU/PVC/PVC insulated copper core wire (2×1.5)mm2 | m | 300 | 7313 | 2193900 |
27 | Plastic pipe D16- Chicken intestines | m | 0 | ||
28 | 2-TTLL . CABLE SUPPLIES | 0 | |||
29 | CARD CABLE PART | 0 | |||
30 | CARD cable plug | female | 4 | 15000 | 60000 |
thirty first | 3FS . signal splitter | female | first | 65000 | 65000 |
32 | Cable TV line | m | 80 | 6000 | 480000 |
33 | Junction box 80x80x50 | the set | first | 15000 | 15000 |
34 | CABLE PART M | 0 | |||
35 | Network plug | female | 4 | 5000 | 20000 |
36 | Cable AMP-5UTP(RJ-45)+ negative base | m | 80 | 6000 | 480000 |
37 | PVC pipe D20 (for light electrical system) | m | 80 | 24200 | 1936000 |
38 | wifi transmitter | the set | first | 150000 | 150000 |
39 | One side TM hole – 1 network hole | the set | 4 | 15000 | 60000 |
40 | Fiber Optic Splitter | the set | first | 100000 | 100000 |
41 | 3- WATER SUPPLYING SUPPLY | 0 | |||
42 | Night stool | the set | 2 | 1850000 | 37000000 |
43 | Lab and mirror + | the set | 2 | 1350000 | 2700000 |
44 | Faucet for washing water | the set | 2 | 350000 | 700000 |
45 | Shower | the set | 2 | 1560000 | 3120000 |
forty six | D90 – D34 . stainless steel sand collecting hopper | the set | 6 | 50000 | 300000 |
47 | 6 piece accessory set | the set | 2 | 250000 | 50000 |
48 | Roof water tank 2000l | the set | first | 5250000 | 5250000 |
49 | Domestic water pump | the set | first | 1550000 | 1550000 |
50 | Cluster of water flow meter D25 | the set | first | 6580000 | 6580000 |
51 | WATER SUPPLY SECTION | 0 | |||
52 | Cold D32 heat-welded plastic pipe | m | 16 | 44900 | 718400 |
53 | Cold D25 heat-welded plastic pipe | m | 70 | 34000 | 2380000 |
54 | Hot D25 Heat Sealed Plastic Pipe | m | 20 | 38500 | 770000 won |
55 | Te D25 | female | ten | 9000 | 90000 |
56 | Elbow D25 | female | 20 | 7000 | 140000 |
57 | Bamboo shoots D25 | female | 20 | 4000 | 80000 |
58 | Collector D32 | female | 2 | 6000 | 12000 |
59 | Collector D25 | female | 2 | 6000 | 12000 |
60 | D25 . shut-off valve | female | 4 | 158000 | 632000 |
sixty one | Locking valve D40 | female | first | 145000 | 145000 |
62 | Electric float valve D25 | female | first | 100000 | 100000 |
63 | Mechanical float valve | female | first | 142000 | 142000 |
sixty four | One-way valve D25 | female | first | 146000 | 146000 |
65 | 25-1/2 . internal threaded elbow | female | 16 | 43000 | 688000 |
66 | 25-1/2" internal thread | female | 4 | 41000 | 164000 |
sixty seven | Mangosteen in 25-1/2 | female | 4 | 42000 | 168000 |
68 | Copper basket | female | first | 158000 | 158000 |
69 | Zacco lace 32 | female | 2 | 73000 | 146000 |
70 | Bandage | roll | ten | 1500 | 15000 |
71 | Other materials | % | ten | 0 | |
72 | DRAINAGE SECTION | 0 | |||
seventy three | PVC pipe D110 | m | 24 | 83500 | 2004000 |
74 | PVC pipe D90 | m | 24 | 49300 | 1183200 |
75 | PVC pipe D60 | m | 8 | 39900 | 319200 |
76 | PVC pipe D42 | m | 16 | 31400 | 502400 |
77 | Te D110 | female | 5 | 56000 | 280000 |
78 | Tê D90 | female | 5 | 35000 | 175000 |
79 | Te D60 | female | 5 | 14000 | 70000 |
80 | Te D42 | female | 5 | 12000 | 60000 |
81 | Elbow D110 | female | 5 | 42000 | 210000 |
82 | Elbow D90 | female | 5 | 27000 | 135000 |
83 | Elbow D60 | female | 5 | 11200 | 56000 |
84 | Elbow D42 | female | 5 | 10500 | 52500 |
85 | Diagonal D110 | female | 8 | 32000 | 256000 |
eighty six | Diagonal D90 | female | 6 | 22500 | 135000 |
eighty seven | Diagonal D60 | female | 6 | 9500 | 57000 |
88 | Diagonal D42 | female | 6 | 7500 | 45000 |
89 | Numbness | female | first | 6000 | 6000 |
90 | Test nip D110 | female | first | 58800 | 58800 |
91 | Bamboo shoots D110 | female | 3 | 15000 | 45000 |
92 | Bamboo shoots D90 | female | 3 | 12000 | 36000 |
ninety three | Bamboo shoots D60 | female | 3 | 6500 | 19500 |
ninety four | Bamboo shoots D42 | female | 3 | 6000 | 18000 |
95 | Seal D110 | female | 2 | 17000 | 34000 |
96 | Seal D90 | female | 8 | 14000 | 112000 |
97 | D60 . Seal | female | first | 10000 | 10000 |
98 | Living Glue | kg | first | 125000 | 125000 |
99 | Other materials | % | ten | 0 | |
TOTAL | 96625200 |
Above is the information shared by Beautiful House about the perspective, floor plan and general table of construction materials, electricity and water supplies of the 4-level house with 4x21m corrugated iron roof. Please refer to the detailed table of construction materials, electrical and water supplies that we share with you. If you have any questions, you can contact the beautiful house architects for further assistance!
- Model design of modern level 4 house 9x17m NDNC464
- Interior design of level 4 mezzanine house 6x18m in Hoa Binh NDNC465
- Model of low-cost 4th grade 5×20 house in Thai Binh NDNC485